Usage Stats
Usage Statistics
Monitor your API usage and token consumption
TOTAL REQUESTS
24,521
+12.5%from last period
TOKENS USED
1.2M
+8.3%from last period
AVG. RESPONSE TIME
245ms
+15.2%from last period
ERROR RATE
0.8%
-0.3%from last period
API Requests Over Time
Number of API calls per dai period
Activity Log
Detailed log of all API requests
Status | ||||||
---|---|---|---|---|---|---|
02:15:32 PMJun 4, 2025 | gpt-4o | 145 | 732 | $0.0082 | 42.5 | success |
02:10:15 PMJun 4, 2025 | gpt-4o | 320 | 1,240 | $0.0156 | 38.7 | success |
02:05:47 PMJun 4, 2025 | claude-3-opus | 512 | 1,876 | $0.0324 | 45.2 | success |
02:01:22 PMJun 4, 2025 | gpt-4o | 78 | 412 | $0.0049 | 40.1 | success |
01:58:05 PMJun 4, 2025 | llama-3-70b | 230 | 1,105 | $0.0082 | 52.6 | success |
01:52:41 PMJun 4, 2025 | gpt-4o | 185 | 0 | $0.0018 | 0.0 | error |
01:45:19 PMJun 4, 2025 | claude-3-sonnet | 290 | 1,450 | $0.0116 | 48.3 | success |
01:40:02 PMJun 4, 2025 | gpt-4o | 125 | 680 | $0.0076 | 41.2 | success |
Showing 8 of 8 requests